California · $2 ticket · #1723
Dominoes
Updated today
10 top prizes are still unclaimed at $30,000.
Includes free-ticket prizes
Pays back per $1 —
Top prize $30,000
How far along —
Prizes still unclaimed
| Prize | Still unclaimed | Originally printed |
|---|---|---|
| $30,000 | 10 | 16 |
| $1,000 | 39 | 78 |
| $200 | 1,261 | 2,347 |
| $75 | 1,600 | 2,903 |
| $50 | 2,761 | 5,025 |
| $30 | 34,964 | 63,928 |
| $20 | 28,249 | 51,343 |
| $15 | 42,397 | 76,542 |
| $10 | 156,910 | 281,670 |
| $5 | 261,297 | 461,714 |
| $4 | 510,999 | 894,935 |
| Free ticket | 738,571 | 1,280,000 |
The full numbers
- Expected value, current
- — per $1 wagered
- Expected value at launch
- 0.6587 per $1 wagered
- Overall odds as published
- 1 in 4.1
- Estimated tickets printed
- 12,794,054
- Estimated tickets remaining
- —
- Estimated fraction sold
- —
- Game number
- #1723