ScratchLottoIntel States Dead games

Illinois · $5 ticket · #7618

9s in a Line

Updated today

1 top prize is still unclaimed at $299,999.

Pays back per $1 about 72¢ when the game launched
Top prize $299,999 1 of 4 still unclaimed
How far along still collecting data 1 in 4.44 tickets wins something

Prizes still unclaimed

PrizeStill unclaimedOriginally printed
$299,999 1 4
$25,000 0 4
$5,000 2 12
$1,000 4 32
$999 18 123
$500 59 481
$300 66 391
$200 81 567
$150 118 785
$100 1,599 10,779
$99 510 3,584
$75 467 2,775
$60 600 4,019
$50 3,449 23,842
$49 2,045 14,334
$45 975 6,375
$30 1,954 11,936
$29 1,962 13,124
$25 6,901 47,478
$20 17,679 119,606
$15 17,413 109,873
$10 42,701 279,293
$9 6,172 39,899
$5 62,658 388,927
The full numbers
Expected value, current
— per $1 wagered
Expected value at launch
0.7198 per $1 wagered
Overall odds as published
1 in 4.44
Estimated tickets printed
4,787,399
Estimated tickets remaining
Estimated fraction sold
Game number
#7618

Source: the Illinois Lottery's own game page. Every figure here is an estimate — how we figure them.