Massachusetts · $20 ticket · #452
$10,000,000 BONANZA
Updated today
Top prize is gone — every $10,000,000 prize has been claimed. A $20 ticket returns about 72¢ on average.
Top prize gone
Pays back per $1 72¢
Top prize $10,000,000
How far along 81%
Prizes still unclaimed
| Prize | Still unclaimed | Originally printed |
|---|---|---|
| $10,000,000 | 0 | 3 |
| $1,000,000 | 1 | 6 |
| $5,000 | 351 | 1,848 |
| $2,000 | 298 | 1,596 |
| $1,000 | 1,705 | 8,820 |
| $500 | 2,783 | 15,120 |
| $200 | 4,428 | 24,192 |
| $100 | 78,709 | 429,744 |
| $50 | 44,567 | 241,920 |
| $40 | 44,816 | 241,920 |
| $30 | 91,999 | 483,840 |
| $25 | 184,930 | 967,680 |
| $20 | 319,971 | 1,693,440 |
The full numbers
- Expected value, current
- 0.7198 per $1 wagered
- Expected value at launch
- 0.8564 per $1 wagered
- Overall odds as published
- 1 in 2.94
- Estimated tickets printed
- 12,083,779
- Estimated tickets remaining
- 2,292,686
- Estimated fraction sold
- 0.8103
- Game number
- #452
Payback trend across our stored snapshots: