New Jersey · $10 ticket · #01912
$250,000 Crossword
Updated today
Top prize is gone — every $250,000 prize has been claimed.
Top prize goneIncludes free-ticket prizes
Pays back per $1 —
Top prize $250,000
How far along —
Prizes still unclaimed
| Prize | Still unclaimed | Originally printed |
|---|---|---|
| $250,000 | 0 | 6 |
| $20,000 | 2 | 10 |
| $1,000 | 3 | 24 |
| $525 | 183 | 1,236 |
| $500 | 186 | 1,210 |
| $225 | 226 | 1,477 |
| $150 | 345 | 2,409 |
| $130 | 418 | 2,777 |
| $100 | 3,170 | 20,717 |
| $50 | 20,660 | 135,915 |
| $30 | 14,095 | 92,648 |
| $25 | 6,032 | 37,048 |
| $20 | 39,256 | 246,936 |
| Free ticket | 69,511 | 371,076 |
The full numbers
- Expected value, current
- — per $1 wagered
- Expected value at launch
- 0.6813 per $1 wagered
- Overall odds as published
- 1 in 4.058
- Estimated tickets printed
- 3,706,938
- Estimated tickets remaining
- —
- Estimated fraction sold
- —
- Game number
- #01912