New Jersey · $5 ticket · #01907
In The Green
Updated today
Top prize is gone — every $200,000 prize has been claimed.
Top prize goneIncludes free-ticket prizes
Pays back per $1 —
Top prize $200,000
How far along —
Prizes still unclaimed
| Prize | Still unclaimed | Originally printed |
|---|---|---|
| $200,000 | 0 | 3 |
| $5,000 | 8 | 20 |
| $1,000 | 10 | 40 |
| $500 | 98 | 486 |
| $250 | 174 | 815 |
| $100 | 1,629 | 7,562 |
| $50 | 7,852 | 38,098 |
| $25 | 13,041 | 61,276 |
| $20 | 43,306 | 204,083 |
| $15 | 25,763 | 122,521 |
| $10 | 66,754 | 306,167 |
| Free ticket | 92,135 | 408,166 |
The full numbers
- Expected value, current
- — per $1 wagered
- Expected value at launch
- 0.6696 per $1 wagered
- Overall odds as published
- 1 in 4.263
- Estimated tickets printed
- 4,899,197
- Estimated tickets remaining
- —
- Estimated fraction sold
- —
- Game number
- #01907