New York · $3 ticket · #1687
30Xtra CASHWORD
Updated today
2 top prizes are still unclaimed at $60,000.
Pays back per $1 —
Top prize $60,000
How far along —
Prizes still unclaimed
| Prize | Still unclaimed | Originally printed |
|---|---|---|
| $60,000 | 2 | 4 |
| $5,000 | 10 | 25 |
| $500 | 121 | 338 |
| $300 | 105 | 286 |
| $250 | 248 | 666 |
| $150 | 2,088 | 5,569 |
| $100 | 4,095 | 11,178 |
| $50 | 13,876 | 37,352 |
| $40 | 16,378 | 44,576 |
| $30 | 17,352 | 44,628 |
| $25 | 16,536 | 44,610 |
| $20 | 37,038 | 100,371 |
| $15 | 38,300 | 100,287 |
| $10 | 50,209 | 133,778 |
| $9 | 65,497 | 167,293 |
| $6 | 65,788 | 167,377 |
| $5 | 359,045 | 936,662 |
| $3 | 597,876 | 1,472,206 |
The full numbers
- Expected value, current
- — per $1 wagered
- Expected value at launch
- 0.6296 per $1 wagered
- Overall odds as published
- 1 in 4.1
- Estimated tickets printed
- 13,395,545
- Estimated tickets remaining
- —
- Estimated fraction sold
- —
- Game number
- #1687