New York · $20 ticket · #1671
$5,000,000 BLITZ
Updated today
3 top prizes are still unclaimed at $250,000.
Pays back per $1 —
Top prize $250,000
How far along —
Prizes still unclaimed
| Prize | Still unclaimed | Originally printed |
|---|---|---|
| $250,000 | 3 | 4 |
| $20,000 | 16 | 25 |
| $10,000 | 41 | 60 |
| $4,000 | 200 | 301 |
| $2,000 | 768 | 1,134 |
| $500 | 15,362 | 23,292 |
| $400 | 12,385 | 18,860 |
| $200 | 79,124 | 120,535 |
| $100 | 297,258 | 452,449 |
| $80 | 237,655 | 361,729 |
| $50 | 477,607 | 723,611 |
| $40 | 834,653 | 1,266,718 |
| $20 | 1,198,745 | 1,809,730 |
The full numbers
- Expected value, current
- — per $1 wagered
- Expected value at launch
- 0.6794 per $1 wagered
- Overall odds as published
- 1 in 3.79
- Estimated tickets printed
- 18,110,318
- Estimated tickets remaining
- —
- Estimated fraction sold
- —
- Game number
- #1671