New York · $2 ticket · #1706
WIN IT ALL
Updated today
6 top prizes are still unclaimed at $25,000. A $2 ticket returns about 62¢ on average.
Pays back per $1 62¢
Top prize $25,000
How far along 37%
Prizes still unclaimed
| Prize | Still unclaimed | Originally printed |
|---|---|---|
| $25,000 | 6 | 10 |
| $2,000 | 10 | 15 |
| $200 | 250 | 381 |
| $100 | 6,191 | 9,892 |
| $50 | 7,557 | 12,314 |
| $40 | 13,305 | 20,551 |
| $20 | 24,503 | 39,496 |
| $15 | 48,252 | 78,832 |
| $10 | 121,129 | 197,492 |
| $5 | 297,035 | 473,652 |
| $4 | 270,855 | 434,212 |
| $2 | 476,267 | 749,904 |
The full numbers
- Expected value, current
- 0.6184 per $1 wagered
- Expected value at launch
- 0.6254 per $1 wagered
- Overall odds as published
- 1 in 4.89
- Estimated tickets printed
- 9,861,912
- Estimated tickets remaining
- 6,222,407
- Estimated fraction sold
- 0.3690
- Game number
- #1706
Payback trend across our stored snapshots: